Sperre X-range
|
AIR COOLED |
WATER COOLED |
Capacities in m3/h: | |
| 1775 RPM (60 Hz) |
1475 RPM (50 Hz) |
|||
| XA008 | 10 | 8 | ||
| XA015 | 18 | 15 | ||
| XA030 | 38 | 32 | ||
| XA045 | 55 | 46 | ||
| XA060 | XW060 | 80 | 65 | |
| XA090 | XW090 | 105 | 90 | |
| XA120 | XW120 | 145 | 120 | |
| XA150 | XW150 | 170 | 140 | |
| XA200 | XW200 | 225 | 190 | |
| XA250 | XW250 | 280 | 235 | |
| XA300 | XW300 | 325 | 270 | |
| XW350 | 425 | 355 | ||
| XW400 | 455 | 380 | ||
| XW500 | 560 | 465 | ||
| Constant capacity FAD (m3/h) at 10 barg, 45°C ambient, +/- 5% tolerance. | ||||
|
AIR COOLED |
WATER COOLED |
Capacities in m3/h: | |
| 1775 RPM (60 Hz) |
1475 RPM (50 Hz) |
|||
| XA008 | 10 | 8 | ||
| XA015 | 18 | 15 | ||
| XA030 | 38 | 32 | ||
| XA045 | 55 | 46 | ||
| XA060 | XW060 | 80 | 65 | |
| XA090 | XW090 | 105 | 90 | |
| XA120 | XW120 | 145 | 120 | |
| XA150 | XW150 | 170 | 140 | |
| XA200 | XW200 | 225 | 190 | |
| XA250 | XW250 | 280 | 235 | |
| XA300 | XW300 | 325 | 270 | |
| XW350 | 425 | 355 | ||
| XW400 | 455 | 380 | ||
| XW500 | 560 | 465 | ||
| Charging capacity FAD (m3/h) at 20 barg, 45°C ambient, +/- 5% tolerance. | ||||
|
AIR COOLED |
WATER COOLED |
Capacities in m3/h: | |
| 1775 RPM (60 Hz) |
1475 RPM (50 Hz) |
|||
| XA008 | 9 | 7 | ||
| XA015 | 18 | 15 | ||
| XA030 | 35 | 30 | ||
| XA045 | 50 | 40 | ||
| XA060 | XW060 | 70 | 60 | |
| XA090 | XW090 | 100 | 85 | |
| XA120 | XW120 | 135 | 110 | |
| XA150 | XW50 | 165 | 135 | |
| XA200 | XW200 | 220 | 185 | |
| XA250 | XW250 | 275 | 230 | |
| XA300 | XW300 | 320 | 270 | |
| XW350 | 390 | 330 | ||
| XW400 | 440 | 370 | ||
| XW500 | 550 | 460 | ||
| Charging capacity FAD (m3/h) at 30 barg, 45°C ambient, +/- 5% tolerance. | ||||
|
AIR COOLED |
WATER COOLED |
Capacities in m3/h: | |
| 1775 RPM (60 Hz) |
1475 RPM (50 Hz) |
|||
| XA008 | 8 | 6 | ||
| XA015 | 15 | 12 | ||
| XA030 | 30 | 25 | ||
| XA045 | 45 | 38 | ||
| XA060 | XW060 | 70 | 58 | |
| XA090 | XW090 | 95 | 80 | |
| XA120 | XW120 | 135 | 110 | |
| XA150 | XW150 | 160 | 135 | |
| XA200 | XW200 | 210 | 175 | |
| XA250 | XW250 | 270 | 225 | |
| XA300 | XW300 | 315 | 260 | |
| XW350 | 410 | 340 | ||
| XW400 | 440 | 365 | ||
| XW500 | 540 | 450 | ||
| Charging capacity FAD (m3/h) at 40 barg, 45°C ambient, +/- 5% tolerance. | ||||
